TnT Mercury Napalm Resurgence [620g]
Napalm is a pre-workout that is based on a significant blend of Nootropic and Thermogenic performance aids that cross the blood brain barrier. The Billions of Neuro pathways are opened and stimulated to encourage a state of improved focus and enthusiasm. By engaging these neurotransmitters, we are more focused and enthusiastic to perform physical tasks like resistance training. The sensation of alertness and focus allows us to push ourselves further than we would and ignite an enthusiasm to train on days we would rather be elsewhere.
R 539
SKU: N/A
Category: Pre-Workouts
- Orders ship within 2-5 working days
Product Information
Napalm is a pre-workout that is based on a significant blend of Nootropic and Thermogenic performance aids that cross the blood brain barrier. The Billions of Neuro pathways are opened and stimulated to encourage a state of improved focus and enthusiasm. By engaging these neurotransmitters, we are more focused and enthusiastic to perform physical tasks like resistance training. The sensation of alertness and focus allows us to push ourselves further than we would and ignite an enthusiasm to train on days we would rather be elsewhere.
Napalm boasts a spectrum of over ten different Nootropic training aid ingredients. This allows a broader base of receptors to be covered. By doing this the uptake is improved and the deterioration of receptor sensitivity is diminished. By spreading the neuro stimulants, you are also less likely to crash.
Napalm also features the industry-proven pre-workout performance aids in the correct doses. The blend of citrulline, Beta alanine, betaine, and creatine all have proven training benefits in the area of muscle pump, recovery, and output. This is why we put these proven ingredients in all our pre-workout formulations. The performance specific amino acids are all dosed correctly to minimise fatigue, increase muscle volumizing, and output while improving recovery between sets and post-exercise.
INGREDIENTS:
Anticaking Agent, Trisodium Citrate, Flavouring, Stabiliser, Sucralose, Prebiotic Fibre (Imo), Colourant.ALLERGENS:
None. Made In A Factory That Also Uses Dairy, Soy, Egg, Gluten (Wheat, Barley & Oats), Nuts And Peanuts.DIRECTION FOR USE:
Full serving suggestion: Mix 2 rounded scoops into 400ml of chilled water and drink 10 minutes prior to exercise. Half serving suggestion: Mix 1 rounded scoop into 200ml of chilled water and drink 10 minutes prior to exercise.WARNINGS:
NOT SUITABLE FOR INDIVIDUALS SENSITIVE TO STIMULANTS.This product contains stimulants and Nootropics which impact on the central nervous system. Before using this product at full serving suggestion, assess tolerance with a half serving and increase up to full serving based on personal preference and tolerance. BEFORE USING THIS PRODUCT consult with your physician or medical practitioner if you are not certain if you are able to use this product.TYPICAL NUTRITIONAL INFORMATION | ||||
Servings Per Container: 20 / 40 | Double Scoop | Single Scoop | ||
Per 100 g | Per 31 g | Per 15.5 g | % NRV* | |
Energy | 1194 kJ | 370 kJ | 185 kJ | |
Protein | 0.0 g | 0.0 g | 0.0 g | 0% |
Total Carbohydrates | 2 g | 0.6 g | 0.3 g | |
 Of Which Sugars | 1.3 g | 0.4 g | 0.2 g | |
Total Fats | 0.0 g | 0.0 g | 0.0 g | |
  Of which Saturated | 0.0 g | 0.0 g | 0.0 g | |
Total Fibre | 0.6 g | 0.2 g | 0.1 g | |
Total Sodium | 1068 mg | 331 mg | 166Â mg | |
NOOTROPIC: | ||||
Neuro , Cognitive Focus Intensity training system | 7050 mg | 3525 mg | ||
Taurine (2-aminoethanesulfonic acid) | 2500 mg | 1250 mg | ||
L-Tyrosine L-2-Amino-3-(4-hydroxyphenyl)propanoic acid | 1000 mg | 500 mg | ||
Choline Bitartrate | 1000 mg | 500 mg | ||
2-Hydroxy-N,N,N-trimethylethan-1-aminium bi-3-carboxy-2,3-dihydroxypropanoate | ||||
Cordyceps Mushroom Extract | 500 mg | 250 mg | ||
Ashwaganda | 500 mg | 250 mg | ||
Alpha GPC ALPHASIZE ® | 500 mg | 250 mg | ||
(2R)-2,3-Dihydroxypropyl 2-(trimethylammonio)ethyl phosphate | ||||
Caffeine Anhydrous 1,3,7-Trimethylxanthine | 300 mg | 150 mg | ||
Panax Ginseng Extract | 300 mg | 150 mg | ||
Citrus Bioflavonoids | 300 mg | 150 mg | ||
L-Theanine γ-L-Glutamylethylamide | 150 mg | 75 mg | ||
((2S)-2-Ammonio-5-(ethylamino)-5-oxopentanoate) | ||||
Huperzine A (1R,9S,13E)- 1-Amino- 13-ethylidene- | 100 mcg | 50 mcg | ||
11-methyl-6-azatricyclo[7.3.1.02,7] trideca- 2(7),3,10- trien- 5-one | ||||
Workout Pump/ Recovery Matrix | 19567 mg | 9783 mg | ||
L-Citrulline Malate 2:1 | 6500 mg | 3250 mg | ||
(2-Amino-5-(carbamoylamino)pentanoic acid)Â (2-Hydroxybutanedioic acid) | ||||
Creatine Blend: | 4000 mg | 2000 mg | ||
 Creatine Monohydrate [2-[Carbamimidoyl(methyl)amino]acetic acid; hydrate | ||||
 Creatine MagnaPower® Magnesium (2+) ion bis [2-[Carbamimidoyl(methyl)amino]acetic acid | ||||
Beta Alanine (3-Aminopropanoic acid) | 3000 mg | 1500 mg | ||
L-Leucine L-2-Amino-4-methylpentanoic acid | 3000 mg | 1500 mg | ||
Betaine HCL (2-trimethylammonioacetate) | 2500 mg | 1250 mg | ||
Himalayan Crystal Salt | 250 mg | 125 mg | ||
L-Ornithine HCL | 200 mg | 100 mg | ||
(2S)-2,5-diaminopentanoic acid; hydrochloride | ||||
Vitamin B6 | 62 mg | 31 mg | 3647% | |
(Pyridoxine)Â (4,5-Bis(hydroxymethyl)-2-methylpyridin-3-ol) | ||||
Nicotinic Acid / Amide / Niacin | 35 mg | 17.5 mg | 219% | |
(Pyridine-3-carboxylic acid) | ||||
Black Pepper Extract Bioperine® | 10 mg | 5 mg | ||
Alpha Lipoic Acid ((R)-5-(1,2-Dithiolan-3-yl)pentanoic acid) | 10 mg | 5 mg | ||
Vitamin B12 | 100 mcg | 50 mcg | 4167% |
*Nutrient Reference Values (NRVs) for individuals 4 years and older.
Na – No set NRV.
Information as per Supplier/Manufacturer Ingredient Information Files.
Related products
-
Save 25%Popular
R 399Original price was: R 399.R 299Current price is: R 299.Select options This product has multiple variants. The options may be chosen on the product page -
R 459Select options This product has multiple variants. The options may be chosen on the product page
-
R 399Select options This product has multiple variants. The options may be chosen on the product page
-
R 249Select options This product has multiple variants. The options may be chosen on the product page
-
Save 14%
R 579Original price was: R 579.R 499Current price is: R 499.Select options This product has multiple variants. The options may be chosen on the product page
Recently Viewed Products
No Viewed Products
Reviews
There are no reviews yet.