TnT Mercury Hinge Joint Armour V2 [300g]
Super highly dosed joint support for heavy training. Supports immunity. Full-spectrum of daily required vitamins and minerals included.
R 269
SKU: N/A
Category: Joint Support
- Orders ship within 2-5 working days
Product Information
TNT HINGE is a premium nutritional supplement essential for the maintenance of healthy joints and cartilage, tendons, ligaments and other connective tissue that is negatively impacted by the stress of regular physical activity.
The negative effects of frequent and intense physical activity and particularly load-bearing exercise is often not noticed immediately, but the deterioration of joint integrity occurs over a longer period of time which is first noticeable in a slower rate to recovery, and then in longer periods of joint pain.
As a daily nutritional supplement, TNT HINGE is a high dose, multi-functional joint health, recovery and anti-inflammatory complex, designed to ensure that your training continues without any reduction in intensity or strength.
INGREDIENTS:
Anti-Caking Agent, Fruitaric Acid, Stabiliser, Flavouring, Non-Nutritive Sweetener (Sucralose), Colourant.ALLERGENS:
No common allergens included. Made in a factory that processes cow’s milk, egg, soy, gluten (wheat, barley and oats), fish, tree nuts and peanuts.DIRECTION FOR USE:
As a nutritional supplement solution for elevated joint protection, mix 1 heaped scoop (10 g), with 300 ml – 350 ml cold water. Ideally taken first thing in the morning with food.TYPICAL NUTRITIONAL INFORMATION | |||
Serving Size: 10 g | |||
Servings Per Container: 30 | |||
Per 100 g | Per 10 g Serving | %NRV* | |
Energy | 78 kJ | 8 kJ | †|
Protein | 4,1 g | 0,4 g | 1% |
Total Carbohydrates | 0,9 g | 0,1 g | †|
   of which Sugars | 0,8 g | 0,1 g | †|
Total Fats | 0 g | 0 g | †|
Dietary Fibre# | 1.3 g | 0.1 g | †|
Total Sodium | 57 mg | 6 mg | †|
Potassium | 3,2 mg | 0,3 mg | †|
Vitamin A | 3601,9 mcg (12006 IU) | 360,2 mcg (1200,6 IU) | 45% |
Vitamin B1 (as Thiamine) | 5,4 mg | 0,5 mg | 45% |
Vitamin B2 (as Riboflavin) | 5,9 mg | 0,6 mg | 45% |
Vitamin B3 (as Nicotinamide) | 72 mg | 7,2 mg | 45% |
Vitamin B5 (as Pantothenic Acid) | 22,5 mg | 2,3 mg | 45% |
Vitamin B6 (as Pyridoxine) | 85,1 mg | 8,5 mg | 500% |
Vitamin B7 (as Biotin) | 135 mcg | 13,5 mcg | 45% |
Vitamin B9 (as Folic Acid) | 1800,4 mcg (3001 mcg DFE) | 180 mcg (300,1 mcg DFE) | 45% |
Vitamin B12 | 119,9 mcg | 12 mcg | 500% |
Vitamin D | 67,5 mcg (2680 IU) | 6,8 mcg (270 IU) | 45% |
Vitamin E | 67,5 mg TE (100,1 IU) | 6,8 mg TE (10,1 IU) | 45% |
MenaQ7® Vitamin K2 as MK-7 | 400 µg | 40 µg | 33% |
*Nutrient Reference Values (NRVs) for individuals 4 years and older.
Na – No set NRV.
Information as per Supplier/Manufacturer Ingredient Information Files.
Related products
Recently Viewed Products
No Viewed Products
Reviews
There are no reviews yet.